Product Description

Infinitely Fun
Feature | Value |
---|---|
Processor | |
CPU Speed: | 1.4GHz |
CPU Type: | Quad-Core |
Display | |
Size: | 15.26cm (6.0") |
Resolution: | 1480 x 720 (HD+) |
Technology: | TFT |
Color Depth: | 16M |
Camera | |
Rear Camera - Resolution: | 13.0 MP + 5.0 MP |
Rear Camera - Auto Focus: | Yes |
Rear Camera - OIS: | No |
Front Camera - Resolution: | 8.0 MP |
Front Camera - F Number: | F1.9 |
Front Camera - Auto Focus: | No |
Front Camera - OIS: | No |
Rear Camera - Flash: | Yes |
Front Camera - Flash: | Yes |
Video Recording Resolution: | FHD (1920 x 1080)@30fps |
Memory | |
RAM (GB): | 4 |
ROM (GB): | 64 |
Available Memory (GB)*: | 51.1 |
External Memory Support: | MicroSD (Up to 512GB) |
Network/Bearer | |
Number of SIM: | Dual-SIM |
SIM size: | Nano-SIM (4FF) |
SIM Slot Type: | SIM 1 + SIM 2 + MicroSD |
Infra: | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD |
2G GSM: | GSM850, GSM900, DCS1800, PCS1900 |
3G UMTS: | B1(2100), B2(1900), B5(850), B8(900) |
4G FDD LTE: | B1(2100), B3(1800), B5(850), B7(2600), B8(900), B20(800) |
4G TDD LTE: | B38(2600), B40(2300), B41(2500) |
Connectivity | |
ANT+: | Yes |
USB Interface: | Micro USB |
USB Version: | USB 2.0 |
Location Technology: | GPS, Glonass, Beidou |
Earjack: | 3.5mm Stereo |
MHL: | No |
Wi-Fi: | 802.11 b/g/n 2.4GHz |
Wi-Fi Direct: | Yes |
Bluetooth Version: | Bluetooth v4.2 |
NFC: | No |
OS: | Android Oreo |
General Information | |
Form Factor: | Touchscreen Bar |
Sensors: | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Proximity Sensor |
Physical specification | |
Dimension (HxWxD, mm): | 161.4 x 76.9 x 7.9 |
Weight (g): | 178 |
Battery | |
Internet Usage Time(3G) (Hours): | Up to 13 |
Internet Usage Time(LTE) (Hours): | Up to 16 |
Internet Usage Time(Wi-Fi) (Hours): | Up to 16 |
Video Playback Time (Hours): | Up to 15 |
Standard Battery Capacity (mAh): | 3300 |
Removable: | No |
Audio Playback Time (Hours): | Up to 91 |
Talk Time (3G WCDMA) (Hours): | Up to 23 |
Audio and Video | |
Video Playing Format: | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
Video Playing Resolution: | FHD (1920 x 1080)@30fps |
Audio Playing Format: | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Services and Applications | |
S-Voice: | No |
Mobile TV: | No |
* Product images, specifications are for representational purpose only. Actual may vary.
* Images shown here are for representational purpose only, actual may vary. All features, specifications and prices are subject to change without prior notice. Model availability may vary from location to location.