Product Description
Prepare for a re-run marathon with the 32” Smart LED TV. The perfect size for a bedroom or den, you can access Netflix and YouTube or your favourite Freeview Plus services all from the one TV.
- Easy access buttons for Netflix and Youtube
- Screen mirroring for Android and Windows 10 devices
- Linux Operating System
- Wi-Fi and LAN connectivity
- HDMI and USB input
Specifications
Feature | Value |
---|---|
Audio | |
Speakers: | 2 x 8Ω10W |
Connectivity | |
Ethernet: | Yes |
HDMI: | 2 |
HDMI-CEC: | Yes |
USB: | USB 2.0 |
Wi-Fi: | Yes |
Dimensions | |
VESA Wall Mount Pattern: | 100 x 100 | M6 Screw |
Weight: | 4.2kg |
Without Stand: | 731.8 x 87.3 x 435mm |
With Stand: | 731.8 x 187.8 x 476.3mm |
Display | |
Brightness: | 200cd/m2 |
Colours: | 16.7M |
Computer Supported Resolutions: | 640×360@60Hz, 853x480@60Hz, 1024x576@60Hz, 1280x720@60Hz, 1366x768@60Hz |
Contrast Ratio: | 1200:01:00 |
Native Aspect Ratio: | 16:09 |
Panel Manufacturer: | BOE |
Refresh Rate: | 60Hz |
Resolution: | 1366 x 768 |
Response Time: | 8ms |
Size: | 32" |
Viewing Angle: | 178°/178° |
Features | |
EPG: | Yes |
HBBTV: | Yes |
HDCP: | 2.2 |
LED Type: | LED |
TV Features: | Smart TV, USB Playback, Youtube, VESA Mount Compatible, Netflix, Wi-Fi Connectivity, PVR |
TV Resolution: | HD 720p |
USB Media Playback: | Yes |
USB Media Playback Formats: | JPG, JPE, PNG, BMP, MP3, AAC, MPG, MPEG4, H.265 |
Inputs | |
Antenna In: | 1 |
Component (YPbPr): | 1 |
Composite (AV): | 1 |
HDMI: | 2 |
VGA (D-sub): | 1 |
Outputs | |
3.5mm Stereo Audio: | 1 |
Coaxial Audio Out: | 1 |
Performance | |
CPU: | ARM CoretexDual-core CPU |
GPU: | Powerful Multi-Core Mali GPU |
OS Version: | Linux Netflix 4.3 |
RAM: | 768MB |
Storage Capacity: | EMMC Flash 4GB |
Power | |
Average Consumption: | 65W |
Energy Consumption: | 103kWh per year |
Energy Rating: | 6.0 Star |
Standby Consumption: | < 1W |
Tuning And Signal | |
Tuner Type: | DVB-T/T2 |